TV Schedule
ET Now Swadesh TV Schedule Today (12th October 2026)
Today’s ET Now Swadesh program timings and listings in IST.
Check today's complete TV schedule for ET Now Swadesh in IST. This lightweight channel guide shows program timings, current shows and upcoming listings in a clean text format.
Now Showing
Consumer Is King
Next Program
BAFM Weekend
| Program Timing (IST) | Information |
|---|---|
| 12:00 am - 12:30 am | Agle Hafte Ki Tiyari |
| 12:30 am - 1:00 am | Tax Mantra |
| 1:00 am - 1:30 am | Market Ke Maharathi |
| 1:30 am - 2:00 am | Nivesh Ki ABCD |
| 2:00 am - 2:30 am | Insurance Mantra |
| 2:30 am - 3:00 am | Startup Mantra |
| 3:00 am - 3:30 am | Consumer Is King |
| 3:30 am - 4:00 am | Share Market Special |
| 4:00 am - 4:30 am | BAFM Weekend |
| 4:30 am - 5:00 am | Consumer Is King |
| 5:00 am - 5:30 am | Tax Mantra |
| 5:30 am - 6:00 am | Nivesh Ki ABCD |
| 6:00 am - 6:30 am | Baat Business Ki |
| 6:30 am - 7:00 am | Agle Hafte Ki Tiyari |
| 7:00 am - 7:30 am | Tax Mantra |
| 7:30 am - 8:00 am | Nivesh Ki ABCD |
| 8:00 am - 8:30 am | Consumer Is King |
| 8:30 am - 9:00 am | BAFM Weekend |
| 9:00 am - 9:30 am | Tax Mantra |
| 9:30 am - 10:00 am | Market Ke Maharathi |
| 10:00 am - 10:30 am | Insurance Mantra |
| 10:30 am - 11:00 am | BAFM Weekend |
| 11:00 am - 11:30 am | Baat Business Ki |
| 11:30 am - 12:00 pm | Consumer Is King |
| 12:00 pm - 12:30 pm | Agle Hafte Ki Tiyari |
| 12:30 pm - 1:00 pm | Bazaar Savere |
| 1:00 pm - 1:30 pm | Trader's Radar |
| 1:30 pm - 2:30 pm | Power Trade |
| 2:30 pm - 3:30 pm | Market Live |
| 3:30 pm - 4:00 pm | 10 Ka Bazaar |
| 4:00 pm - 4:30 pm | Midcap Masala |
| 4:30 pm - 5:00 pm | Munafe Ki Mandi |
| 5:00 pm - 5:30 pm | F&O Junction |
| 5:30 pm - 6:30 pm | Your Stocks |
| 6:30 pm - 7:00 pm | Stocks Fatafat |
| 7:00 pm - 7:30 pm | Corporate Connection |
| 7:30 pm - 9:00 pm | Closing Trades |
| 9:00 pm - 9:30 pm | Market Top 20 |
| 9:30 pm - 10:00 pm | Swadesh Khabar |
| 10:00 pm - 10:30 pm | Commodity Fatafat |
| 10:30 pm - 11:00 pm | Swadesh Vishesh |


